Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Matthew Longman 8.00 31 5m04.719 3
2 Chris Baldwin 8.00 31 5m04.937 3
3 Chris Poppleton 8.00 27 5m09.915 3

Class:(Mini)
Position Name Laps Time Best
Round
1 Simon Wales BL 8.00 29 5m07.173 3
2 Daniel Sparrow BL 8.00 29 5m07.567 3
3 Finlay Mahon-BL 4.00 28 5m00.546 3
4 Wayne Meade 8.00 28 5m05.073 3
5 Jamie Meade 4.00 27 5m08.375 3
6 Roger Mills 26 5m07.305 3
7 Garry Higgins-BL 8.00 25 5m05.990 3
8 Martin Bennett BL 8.00 24 5m02.836 3
9 Mark Harper 8.00 23 5m04.741 3
10 Cat Mather 4.00 23 5m07.146 3
11 Darren Sparrow 8.00 21 5m09.317 3
12 Ashton Drinan 4.00 19 5m05.263 3
13 Caleb Hands 4.00 15 5m15.820 3
14 Jack Matthews 4.00 14 4m49.665 3
15 Lucy Matthews 4.00 12 5m07.729 3
16 Arthur Sterry 4.00 10 5m14.286 3
17 Ian Edwards 8.00 3 0m34.237 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 29 5m06.398 3
2 Ian White BL 8.00 27 5m05.364 3
3 Ben White 4.00 24 5m04.755 3
4 Caitlin White 4.00 23 5m02.139 3
5 Paul Dyer 8.00 21 5m01.172 3
6 Andy Mather 8.00 20 5m00.958 3


Results generated by LAPS FREE - www.rctiming.com